Your IP : 216.73.216.74


Current Path : /proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0        129          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0        256          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:       5210          0          0          0          0  492049010          0      69801          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47:       8625          0  111641779          0  218096813          0          0  234500157          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:    4150737    5050267    5910815    5651500    3224624        804    3749207    3659773    4729921    4850740    5720715    5916226    4094655    4328358    4334831    7680741   PCI-MSI 49155-edge      virtio0-input.1
 49:    5967828    6043704    6426763    5851157    4866961          0    4306815    4594964    5620499    7476856    5147961    7084728    5228167    5478297    4233118    8182331   PCI-MSI 49156-edge      virtio0-output.1
 50:    8841637   10164480    3417583    3488565    1462908          0    5959719    2077038    5995448    5970075    3910629    5310969    8115562    5629956   12388300    5637496   PCI-MSI 49157-edge      virtio0-input.2
 51:    9355879    4181868    7966260    6710156    5094068          0    5808991    3121727    9449095    7024970    5819680    4899939    4488969    8247547    7369567   11864253   PCI-MSI 49158-edge      virtio0-output.2
 52:    4550075    4859605    4402093    5456122    5579550          0    5098416    1991980    5067404    6405012    4788636    5355847    3448193    5258899    5529452    5796889   PCI-MSI 49159-edge      virtio0-input.3
 53:    6348844    4771692    7939556    8268183    4058468          0    5653436    3270912    5211343    6961621    6320992    6137074    4935370    7257621    4883374    4345606   PCI-MSI 49160-edge      virtio0-output.3
 54:    6247758    5283813    3659518    6414847    3658833       2328    6894924    3281824    4968338    3995394    4244304    4356056    5287169    4908703    4177724    4901079   PCI-MSI 49161-edge      virtio0-input.4
 55:    5372645    4694786    4648078    7404726    6049117          0    5864969    3240827    4914880    6079796    4886838    6953085    4153879    4937717    5003966    9241606   PCI-MSI 49162-edge      virtio0-output.4
 56:   13835672    5048923    3698224    3162943    2321724      62552    5193513    1124176   11232727    4069022    6689098    2654142    7358546    4673746    6714461    7423183   PCI-MSI 49163-edge      virtio0-input.5
 57:     278106    4821985   22826134    9998783    7610571      68343    4282825    4145160   13506683    9356470   17260358    6916928    8827753   32208377    5512592    8278110   PCI-MSI 49164-edge      virtio0-output.5
 58:    3766232    4265779    4498151    4912787    3342600          1    5647997    4204915    5571779    4638865    5656890    5618853    5978763    4506252    4098468    6570589   PCI-MSI 49165-edge      virtio0-input.6
 59:    4610260    3649837    4371981    7183199    3402433          0    6557991    2828612    6780830    5909667    9535460    6389982    6722520    5666944    7305468    6406168   PCI-MSI 49166-edge      virtio0-output.6
 60:    4326234    4065786    6482777    6342781    3307627          0    4998790    3486468    3469610    5320623    4971204    4767247    3663336    6048780    5164371    4697858   PCI-MSI 49167-edge      virtio0-input.7
 61:    5376525    6247439    5165368    6199610    5349447          0    5129773    4554024    5654124    6043623    4472122    4372175    5124975    5960800    5941720    6227407   PCI-MSI 49168-edge      virtio0-output.7
 62:    3289941    4656120    5651414    5292458    3720321          0   11812447    3151116    5261724    5068851    4260624    4877517    8588507    4865362    5139913    3636612   PCI-MSI 49169-edge      virtio0-input.8
 63:    6709990    4087934    5663233    6797632    5254353          0    9240624    4701353    6828845    6837073    7570342    4810520    5578156   10509091    5132951    4195092   PCI-MSI 49170-edge      virtio0-output.8
 64:    6419176    6875552    3022816    6676277    4093946          0    5080735    3825317    3450981    5604603    5994716    4938420    6434810    4142611    3576619    7800342   PCI-MSI 49171-edge      virtio0-input.9
 65:    8007816    7969106    6733759    5964847    3363275          0    6467347    4928423    5492331    6857746    6139104    6277790    5478566    5164150    7048304    6020537   PCI-MSI 49172-edge      virtio0-output.9
 66:    9371281    5536190    3374578    3759571    2236600          0    4864271    3560592    2821418    4922597    4861732    5578654    7474804    6651545    3557019    5262338   PCI-MSI 49173-edge      virtio0-input.10
 67:    5940468    6086366    6305641    6382699    4801683          0    5844340    3613037    6335873    6054069    6555705    5894068    6825325    7308433    4131634    5312367   PCI-MSI 49174-edge      virtio0-output.10
 68:    6805500    7848003    5050782    6893670    2401492          0    6490199    4004346    4487167    5374733    8057421    3603200    5037110    7092053    8497253    5797425   PCI-MSI 49175-edge      virtio0-input.11
 69:    4246214    6003971    4074866    7105225    3847464          0    5797994    4175447    6558823    6373857    6171333    8238566    6502844    5217821    5977454    5683882   PCI-MSI 49176-edge      virtio0-output.11
 70:    4801183    4997422    2645779    5755198    6183722       2513    5098911    4075337    6434110    4401296    5060550    5793061    3811266    6367275    4335891    4016950   PCI-MSI 49177-edge      virtio0-input.12
 71:    7442718    5891323    3771026    6324226    3551749          0    4111918    5607334    7745373    4751326    5970753    6557999    8311990    5486235    4398426    7604646   PCI-MSI 49178-edge      virtio0-output.12
 72:    5176167    6412375    3201755    4926368    4011058          0    7384812    5335252    6690926    4003377    5868294    5554441    5678708    5202517    3983381    6444782   PCI-MSI 49179-edge      virtio0-input.13
 73:    5525298    5626273    3886521    5188303    4712239          0    6112292    3342609    8569043    6841081    6388895    6272793    6631922    6375729    5509026    6607582   PCI-MSI 49180-edge      virtio0-output.13
 74:    6076476    4148137    4149373    4710330    3436735          1    5034412    2809242    5311217    6153720    5290687    6787713    4482348    8126251    6850806    5065295   PCI-MSI 49181-edge      virtio0-input.14
 75:    9732190    6816721    5377411    6122327    4143314          0    4955415    4963865    5673227    6741579    4695259    6702343    7734053    3706942    8619349    7180647   PCI-MSI 49182-edge      virtio0-output.14
 76:    8024698    6062688    6333753    4432748    2494147          0    4655718    3245089    5026807    4035351    5360280    4836094    3322281    7239944    4655878    5470588   PCI-MSI 49183-edge      virtio0-input.15
 77:    6149031    7116772    6712393    5444436    3783528          0    5412335    4673829    6962186    6637055    4524243    5395312    5396672    5246955    5884576    9410088   PCI-MSI 49184-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   75600558   75600384   75600434   75600390   75600466   75600279   75600409   75600495   75600387   75600464   75600386   75600403   75600368   75600409   75600465   75600373   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3207876    2226868    2127461    2226244    2254048    2207409    2226455    2218949    2290613    2287603    2221811    2228752    2226294    2223375    2295162    2242940   Rescheduling interrupts
CAL:  812466471  194969465  237753374  194681169  199685278  187052502  194889381  198751121  210838526  211876864  196890546  196907226  195263548  194840348  211745503  193751984   Function call interrupts
TLB:     408248     496343     512545     488714     508185     487239     500624     480773     476140     487630     513340     485175     522844     499347     485033     500189   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        809        809        809        809        809        809        809        809        809        809        809        809        809        809        809        809   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event