Your IP : 216.73.217.90


Current Path : /proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0        129          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0        256          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:       5210          0          0          0          0  596634667          0      69801          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47:       8625          0  111641779          0  336429291          0          0  234500157          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:    4562248    6349910    6550862    6928500    3301252        804    4286769    4952528    5564761    6055999    6878795    6999952    5577944    4665424    5733213    9998545   PCI-MSI 49155-edge      virtio0-input.1
 49:    6774519    7211228    7862152    7592381    4906753          0    5529377    5917557    7398601    9080295    5856926    8354477    5587118    6941813    5669221   10133812   PCI-MSI 49156-edge      virtio0-output.1
 50:   11952460   10567662    3771396    5414582    1471828          0    6090398    3227613    7032904    6480167    4435126    5899120   10461234   11003877   13656752    5637496   PCI-MSI 49157-edge      virtio0-input.2
 51:   10465352    6265720    9564823    7432361    5441687          0    9448874    4411152   10825757    8034021    6736524    5497373    6901452    8247547   10312100   13360195   PCI-MSI 49158-edge      virtio0-output.2
 52:    4745474    6068305    5144544    6742756    5761612          0    6618300    3021016    6836270    7743358    6523463    6053338    4827536    5568913    6280542    6922838   PCI-MSI 49159-edge      virtio0-input.3
 53:    7054700    5810988    9858891    9516571    4237868          0    6597443    4657512    6978685    7988338    6842238    7681254    7642365    7732084    6116022    5830332   PCI-MSI 49160-edge      virtio0-output.3
 54:    6556789    5777969    4583553    7381794    3787231       2328    8332513    3920030    6320880    5041600    5079977    5628075    7246955    5454692    5493360    5904749   PCI-MSI 49161-edge      virtio0-input.4
 55:    5886157    6022468    6039545    8459562    6280385          0    6665945    4526392    6571256    7452870    5946637    8221999    5341567    5272821    6193685   10523463   PCI-MSI 49162-edge      virtio0-output.4
 56:   22528428    5059935    3772564    3211030    2339693      62552    5193513    1647347   11248111    4925148    9883459    3216174    7366641    8454488    7634849    7495123   PCI-MSI 49163-edge      virtio0-input.5
 57:     278106    6116933   26527102   11940673    7648416      68343    8253068    9210468   19379121   11453141   19287017    9644922   14261632   32208377    6997567    8278110   PCI-MSI 49164-edge      virtio0-output.5
 58:    4339672    6395474    6128150    5678931    3386820          1    6477332    5654296    6992242    5450050    6278656    6468447    7233595    6900864    4489129    7038743   PCI-MSI 49165-edge      virtio0-input.6
 59:    6486209    4916658    5106907    8738898    3501856          0    8270201    3563966    7766188    7376459   10485415    7667539    7369697    6761975    8009735    9767817   PCI-MSI 49166-edge      virtio0-output.6
 60:    5730563    4635078    7420680    7614160    3325474          0    6090377    4664717    4175143    6784303    6317459    5721740    4636753    6490877    6543092    6383759   PCI-MSI 49167-edge      virtio0-input.7
 61:    5951542    7451842    5792848    7352730    5496678          0    5982414    7006934    7694525    6764827    6178052    6397324    6266587    6972857    7678079    7148655   PCI-MSI 49168-edge      virtio0-output.7
 62:    3355650    6090946    7193427    7055696    3729941          0   14515712    4425141    7179845    7063498    5044564    6110018    9257009    5240001    5645266    3939572   PCI-MSI 49169-edge      virtio0-input.8
 63:    7838232    5809612    6648271    7795794    5389035          0    9790038    7237908    8149255    8587654   10031216    5820371    6815809   11264266    6327651    6108663   PCI-MSI 49170-edge      virtio0-output.8
 64:    6568056    7460325    6115916    8337896    4114543          0    5979286    5271723    6197682    6770893    6834109    5730331    7107107    4759890    3810245    9223288   PCI-MSI 49171-edge      virtio0-input.9
 65:    9495676    9000887    7899635    7183795    3522646          0    8740705    5887832    6808115    8473324    7156802    8335210    6611044    6543236    9094519    6623934   PCI-MSI 49172-edge      virtio0-output.9
 66:   10727754    6853461    4732802    4527845    2297972          0    6212408    4255923    3735170    5505170    6053187    6923303    8413674    8080403    5383850    5881628   PCI-MSI 49173-edge      virtio0-input.10
 67:    6945625    7429898    7532418    8679163    5027210          0    6706665    4600274    6854915    7829121    8268053    7409432    7617136    9111214    5979829    6605979   PCI-MSI 49174-edge      virtio0-output.10
 68:    7624486   11617639    8785363    8717414    2435216          0    6670781    4607100    4980843    5945871    9539179    5663343    5643870    7092053    9525335    9067735   PCI-MSI 49175-edge      virtio0-input.11
 69:    4714217    6965623    5483491    7855597    3929993          0    5980095    5625017    7751014    7641152    7543685    9447951    7410792    8669092    8076214    7195169   PCI-MSI 49176-edge      virtio0-output.11
 70:    4978588    6304429    3223104    6901335    6304473       2513    6129378    5515761    6865048    5871057    5849753    6689040    4753840    7023316    7218045    5582615   PCI-MSI 49177-edge      virtio0-input.12
 71:    8453948    6885895    5154720    7869836    3791799          0    5185603    6389698    8852941    5936706    7385465    7897938   10343648    7284660    5674515    8742663   PCI-MSI 49178-edge      virtio0-output.12
 72:    7619862    7436530    3978752    5558389    4090472          0    7646902    6527393    7099904    5475973    8180624    6628302    6645760    6336130    5374699    8258976   PCI-MSI 49179-edge      virtio0-input.13
 73:    5947176    6377637    7057756    6111878    4957013          0    8027641    4071414    9584223    7979986    6523511    7909346    9091163    7273500    7046426    8891925   PCI-MSI 49180-edge      virtio0-output.13
 74:    6954661    5507961    5208079    6198847    3451401          1    7181574    3283895    6248585    7308183    7093043    7540262    4873478   10417793    7582017    6121717   PCI-MSI 49181-edge      virtio0-input.14
 75:   13082369    8453128    6251133    7135628    4543361          0    8494335    5822722    6855611    8315985    4958185    7365644    8241670    5348223    9534662    8345475   PCI-MSI 49182-edge      virtio0-output.14
 76:    8897511    7087537    7013395    5154147    2612800          0    7170096    4672940    6788292    4843751    5918744    5872689    5762670    7744104    4982110    6581603   PCI-MSI 49183-edge      virtio0-input.15
 77:    7510301    7849874    8240568    6753327    3926208          0    6612978    5601780    8528707    7517923    6076788    6796670    6580143    5726918    7277288   12366175   PCI-MSI 49184-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   90819142   90818947   90818965   90818939   90819043   90818803   90818982   90819044   90818931   90819022   90818926   90818957   90818919   90818960   90819021   90818929   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    4012949    2739826    2650037    2741042    2782569    2719688    2740136    2736466    2827614    2825528    2739454    2747583    2745645    2735883    2828610    2758302   Rescheduling interrupts
CAL:  981143143  236653424  287220848  236513978  243582643  226844634  237314350  241038814  256186437  256920675  239518214  239374789  237217361  236407807  257195382  235388034   Function call interrupts
TLB:     506882     602358     619989     592477     612517     589438     619722     589742     577602     593015     619218     589812     624910     607063     591687     606131   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        972        972        972        972        972        972        972        972        972        972        972        972        972        972        972        972   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event