Your IP : 216.73.216.74


Current Path : /proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.10.254-xeon-hst #1
ktime                                   : 160469246.436362
sched_clk                               : 160464334.364485
cpu_clk                                 : 160464304.070299
jiffies                                 : 4343018010
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1999.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 1107326592
  .nr_uninterruptible            : 104
  .next_balance                  : 4343.018020
  .curr->pid                     : 0
  .clock                         : 160464302.853448
  .clock_task                    : 160464302.853448
  .avg_idle                      : 2317882
  .max_idle_balance_cost         : 1158941

cfs_rq[0]:/users/296778/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4057.354886
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606249255.166488
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464086.226311
  .se->vruntime                  : 45715.760608
  .se->sum_exec_runtime          : 3808.768692
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users/221371/clubvegan.com
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 64971.359216
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606188341.162158
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1023
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464279.413084
  .se->vruntime                  : 1171143.777161
  .se->sum_exec_runtime          : 64574.469461
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users/117166/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 90989.068738
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606162323.452636
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 335
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464233.487088
  .se->vruntime                  : 262833.476043
  .se->sum_exec_runtime          : 92947.792844
  .se->load.weight               : 146800
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users/296778
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 45726.194937
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606207586.326437
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464086.226311
  .se->vruntime                  : 77283253.650712
  .se->sum_exec_runtime          : 47613.142418
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 606253312.521374
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 670
  .runnable_avg                  : 668
  .util_avg                      : 237
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 2.232362
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6      1694.465033         4   100         0.000000         1.842731         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.706664         2   120         0.000000         0.005250         0.000000 0 0 /
 S     ksoftirqd/0    11 606253300.547584   5572270   120         0.000000    157685.872454         0.000000 0 0 /
 S     migration/0    13         0.000000    204406     0         0.000000      4632.319839         0.000000 0 0 /
 S         cpuhp/0    15      2167.901647        11   120         0.000000         0.384020         0.000000 0 0 /
 I    kworker/0:1H  1074 593370418.812080      1310   100         0.000000        51.411275         0.000000 0 0 /
 I    drbd-reissue  1330      1969.656148         2   100         0.000000         0.038030         0.000000 0 0 /
 I            iavf  1525      2179.792637         2   100         0.000000         0.038370         0.000000 0 0 /
 S   systemd-udevd  1729    674990.711619       131   120         0.000000        60.783091         0.000000 0 0 /
 S        telegraf  3718      5941.911355         1   120         0.000000         0.029650         0.000000 0 0 /
 S           getty  4012      6101.965515        19   120         0.000000         5.168945         0.000000 0 0 /
 S          mproxy  5046         0.000000 449116882     0         0.000000  17173518.909001         0.000000 0 0 /
 S socks32 (9).out 23076     16430.717913      1137   120         0.000000        82.545420         0.000000 0 0 /users/159967/vohange.com
 S socks32 (68).ou 23136     16430.711173      1110   120         0.000000        82.413783         0.000000 0 0 /users/159967/vohange.com
 S         cgroupd  4631 600318840.946531     41053   120         0.000000      4590.103739         0.000000 0 0 /
 S             ph3 21960 606253300.569844   4369772   120         0.000000    200295.068008         0.000000 0 0 /
 S       memcached 21997     12977.972886     50005   120         0.000000      2059.119672         0.000000 0 0 /users/286416/ph3_exec
 S       memcached 21998      8847.165944         1   120         0.000000         0.032660         0.000000 0 0 /users/286416/ph3_exec
 S       memcached 22041      3272.913862         1   120         0.000000         0.079920         0.000000 0 0 /users/297194/ph3_exec
 S       memcached 22058     10229.751766         1   120         0.000000         0.055070         0.000000 0 0 /users/174428/ph3_exec
 S       memcached 22062      4057.354886     49132   120         0.000000       983.756038         0.000000 0 0 /users/296778/ph3_exec
 S       memcached 22077      2217.252122         1   120         0.000000         0.079370         0.000000 0 0 /users/268411/ph3_exec
 S       memcached 22091     82740.139366         1   120         0.000000         0.035090         0.000000 0 0 /users/117166/ph3_exec
 S       memcached 22111      1740.345100         1   120         0.000000         0.121870         0.000000 0 0 /users/191563/ph3_exec
 S       memcached 22136      3302.097459         2   120         0.000000         0.169800         0.000000 0 0 /users/198386/ph3_exec
 S jemalloc_bg_thd 22507      9916.958010        28   120         0.000000         0.958551         0.000000 0 0 /users/286416/ph3_exec
 S start_server.sh 22453     82742.903869        22   120         0.000000         6.389806         0.000000 0 0 /users/117166/ph3_exec
 S             php 22769     82780.006373         6   120         0.000000         0.810771         0.000000 0 0 /users/117166/ph3_exec
 S             php 22776     82792.783204         1   120         0.000000         0.776840         0.000000 0 0 /users/117166/ph3_exec
 S    cache-worker 24910     17562.224222      9788   120         0.000000       420.272462         0.000000 0 0 /users/62392/ph3_exec
 S      ban-lurker 24991     17557.474455      1008   120         0.000000        43.510711         0.000000 0 0 /users/62392/ph3_exec
 S            node 27000      4988.173655     19479   120         0.000000      1464.275503         0.000000 0 0 /users/281730/ph3_exec
 S      MainThread  5899       543.344381         1   120         0.000000         0.215400         0.000000 0 0 /users/151932/ph3_exec
 S        V8Worker  5901       565.380893        40   120         0.000000         4.227655         0.000000 0 0 /users/151932/ph3_exec
 S        V8Worker  5902       572.277388        62   120         0.000000         4.900267         0.000000 0 0 /users/151932/ph3_exec
 S           httpd 12865 603863880.869007       252   120         0.000000        44.787122         0.000000 0 0 /
 S           httpd 12878 603888807.989625       470   120         0.000000        75.064755         0.000000 0 0 /
 S           httpd 12889 604226208.424724       147   120         0.000000        34.745922         0.000000 0 0 /
 S           httpd 12891 604206906.436339       140   120         0.000000        59.400276         0.000000 0 0 /
 S           httpd 13016 605750333.208640        33   120         0.000000        38.013759         0.000000 0 0 /
 S           httpd 12908 604757696.440536        68   120         0.000000        14.945202         0.000000 0 0 /
 S           httpd 13145 605966590.517597       221   120         0.000000        39.631192         0.000000 0 0 /
 S           httpd 13147 605966247.458114        71   120         0.000000        30.748003         0.000000 0 0 /
 S           httpd 13068 605971440.005413        93   120         0.000000        96.214254         0.000000 0 0 /
 S           httpd 13234 605911934.657339       596   120         0.000000       101.233974         0.000000 0 0 /
 S           httpd 13506 606155050.030512      2275   120         0.000000      2132.315001         0.000000 0 0 /
 S           httpd 13540 606249108.131118       543   120         0.000000       472.682235         0.000000 0 0 /
 S           httpd 13566 606084190.998837       634   120         0.000000       543.592831         0.000000 0 0 /
 S           httpd 13591 606154264.856108      1297   120         0.000000       429.959195         0.000000 0 0 /
 S           httpd 13625 606077815.755039       538   120         0.000000       426.295935         0.000000 0 0 /
 S           httpd 13840 606247668.725115     10021   120         0.000000      9679.810323         0.000000 0 0 /
 S           httpd 13859 606252586.596789      3439   120         0.000000      2686.725797         0.000000 0 0 /
 S           httpd 13873 606253063.880493      3175   120         0.000000      2089.357005         0.000000 0 0 /
 S           httpd 13876 606249019.230817      3217   120         0.000000      2887.938233         0.000000 0 0 /
 S           httpd 13910 606250660.389682      3102   120         0.000000      2303.080260         0.000000 0 0 /
 S           httpd 13935 606249558.944256      3108   120         0.000000      2249.036995         0.000000 0 0 /
 S           httpd 13967 606252140.685264      2872   120         0.000000      2394.821658         0.000000 0 0 /
 S           httpd 13904 606253305.350450     21767   120         0.000000     21471.830445         0.000000 0 0 /
 S           httpd 13938 606253147.961748     10591   120         0.000000      8467.882153         0.000000 0 0 /
 S           httpd 14044 606252480.963162     12627   120         0.000000     10324.157136         0.000000 0 0 /
 S           httpd 14073 606252350.900888     13891   120         0.000000      9584.394231         0.000000 0 0 /
 S           httpd 16843 606253305.539056     26109   120         0.000000     21698.383343         0.000000 0 0 /
 S           httpd 27215 606253308.662082     23287   120         0.000000     20694.250155         0.000000 0 0 /
 I   kworker/u32:1 13468 606252141.017158    484524   120         0.000000     14173.375793         0.000000 0 0 /
 I     kworker/0:2  5699 606253300.535504     63082   120         0.000000       841.922097         0.000000 0 0 /
 I     kworker/0:1 27715 605730886.659482         7   120         0.000000         0.094790         0.000000 0 0 /
 S         php-cgi 10497      1596.725534       864   120         0.000000       258.345720         0.000000 0 0 /users/117166/console.backendadmin.com
 I     kworker/0:0 25273 606092111.344610         3   120         0.000000         0.011071         0.000000 0 0 /
 S         php-cgi  5357    210856.378717      2540   120         0.000000       338.371671         0.000000 0 0 /users/257815/khana.org.af
 S         php-cgi 18050      1956.339421       920   120         0.000000        71.449482         0.000000 0 0 /users/290978/accounting.elhamramin.rayansoft.com
 S         php-cgi 20027      1890.455619       368   120         0.000000        58.679128         0.000000 0 0 /users/290978/accounting.sharifi.rayansoft.com
 S         php-cgi 20682       970.369584       498   120         0.000000        61.559871         0.000000 0 0 /users/290978/poultry.etehad.rayansoft.com
 S         php-cgi 24374    131678.232167      2255   120         0.000000       884.747061         0.000000 0 0 /users/289002/bwindiculturalcentre.com
 S         php-cgi 27888     17581.422234       919   120         0.000000      1337.180274         0.000000 0 0 /users/253356/mymakan.com.sa
 S         php-cgi 28170     17900.965408      1454   120         0.000000       983.294817         0.000000 0 0 /users/253356/mymakan.com.sa
 S         php-cgi 28511      5348.123481       250   120         0.000000       123.694614         0.000000 0 0 /users/191563/albkos-int.com
 S         php-cgi  2360      2169.919725       313   120         0.000000        56.608220         0.000000 0 0 /users/212328/avissiniasapartments.gr
 S         php-cgi  3046    141981.089411       694   120         0.000000       893.472433         0.000000 0 0 /users/263324/proteoeng.com

cpu#1, 1999.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 277246435
  .nr_uninterruptible            : -13
  .next_balance                  : 4343.018011
  .curr->pid                     : 2302
  .clock                         : 160464303.477878
  .clock_task                    : 160464303.477878
  .avg_idle                      : 982724
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/users/221371/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 19379.937189
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606233932.584185
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 208
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160463939.555905
  .se->vruntime                  : 1361289.153973
  .se->sum_exec_runtime          : 19321.767675
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/297194/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4550.862213
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606248761.659161
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464266.204411
  .se->vruntime                  : 1379755.263865
  .se->sum_exec_runtime          : 5989.084432
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/286416/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14201.087380
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606239111.433994
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 112
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160463876.204901
  .se->vruntime                  : 323006.207823
  .se->sum_exec_runtime          : 14784.186143
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/86093/proskills.co.zw
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 347752.320255
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -605905560.201119
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160463841.730347
  .se->vruntime                  : 3618539.467065
  .se->sum_exec_runtime          : 348234.714698
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/257815/khana.org.af
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 220842.022257
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606032470.499117
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 24
  .runnable_avg                  : 24
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 24
  .tg_load_avg                   : 24
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464303.477878
  .se->vruntime                  : 243119.802194
  .se->sum_exec_runtime          : 231160.035272
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 24
  .se->avg.util_avg              : 24
  .se->avg.runnable_avg          : 24

cfs_rq[1]:/users/257815
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 243119.802194
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606010192.719180
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 24
  .runnable_avg                  : 24
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 24
  .tg_load_avg                   : 24
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464303.477878
  .se->vruntime                  : 90475683.013815
  .se->sum_exec_runtime          : 232336.723713
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 24
  .se->avg.util_avg              : 24
  .se->avg.runnable_avg          : 24

cfs_rq[1]:/users/86093
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3618539.467065
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -602634773.054309
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160463841.730347
  .se->vruntime                  : 90475498.437572
  .se->sum_exec_runtime          : 2208605.921175
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/286416
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 323006.207823
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -605930306.313551
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 112
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160463876.204901
  .se->vruntime                  : 90475486.467922
  .se->sum_exec_runtime          : 253285.144574
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/151895
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11269.052008
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606242043.469366
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 30
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160463896.018341
  .se->vruntime                  : 90475486.480422
  .se->sum_exec_runtime          : 11258.682565
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/297194
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1379756.953354
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -604873555.568020
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464266.204411
  .se->vruntime                  : 90475672.617503
  .se->sum_exec_runtime          : 816781.578221
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/221371/clubvegan.com
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 61417.108480
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -606191895.412894
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1023
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464188.891484
  .se->vruntime                  : 1361486.938123
  .se->sum_exec_runtime          : 61193.749669
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 90475684.585093
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -515777627.936281
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 24
  .runnable_avg                  : 25
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 24
  .tg_load_avg                   : 2211
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 160464303.477878
  .se->vruntime                  : 699653163.438278
  .se->sum_exec_runtime          : 66470293.224555
  .se->load.weight               : 332736
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 24
  .se->avg.runnable_avg          : 25

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 699653175.438278
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 93399862.916904
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 332736
  .load_avg                      : 14
  .runnable_avg                  : 31
  .util_avg                      : 30
  .util_est_enqueued             : 162
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    16       494.659895        11   120         0.000000         1.121831         0.000000 0 0 /
 S     migration/1    17         0.000000     82161     0         0.000000      1597.597220         0.000000 0 0 /
 S     ksoftirqd/1    18 699653117.908104   4077241   120         0.000000    143433.152338         0.000000 0 0 /
 I    kworker/1:0H    20      1705.675512         5   100         0.000000         0.053520         0.000000 0 0 /
 I           netns    91        10.963828         2   100         0.000000         0.012410         0.000000 0 0 /
 I         xprtiod  1076       252.434630         2   100         0.000000         0.040180         0.000000 0 0 /
 I iscsi_conn_clea  1350       474.308067         2   100         0.000000         0.038400         0.000000 0 0 /
 I  dm_bufio_cache  1583       506.527445         2   100         0.000000         0.037370         0.000000 0 0 /
 I    kworker/1:1H  2724 682733850.482790      1986   100         0.000000       135.719278         0.000000 0 0 /
 S           gmain  4029      3044.656326         1   120         0.000000         0.093290         0.000000 0 0 /
 S          mproxy  5047         0.000000    193275     0         0.000000      8946.169603         0.000000 0 0 /
 S socks32 (42).ou 23000     18023.722236      1128   120         0.000000        80.865008         0.000000 0 0 /users/159967/vohange.com
 S socks32 (24).ou 23121     18023.370795      1137   120         0.000000        83.680881         0.000000 0 0 /users/159967/vohange.com
 S socks32 (37).ou 23135     18023.733315      1133   120         0.000000        83.841981         0.000000 0 0 /users/159967/vohange.com
 S socks32 (33).ou 23152     18023.714495      1119   120         0.000000        81.620425         0.000000 0 0 /users/159967/vohange.com
 S socks32 (71).ou 30116     18023.369126      1100   120         0.000000        79.577920         0.000000 0 0 /users/159967/vohange.com
 S socks32 (70).ou 20050     18023.361765       915   120         0.000000        66.153292         0.000000 0 0 /users/159967/vohange.com
 S         cgroupd 21015 494534907.515625      4505   120         0.000000       484.540582         0.000000 0 0 /
 S         cgroupd 19124 699478709.631550     34379   120         0.000000      3888.182739         0.000000 0 0 /
 S         cgroupd 28121 556980994.101755     15015   120         0.000000      1694.456598         0.000000 0 0 /
 S         cgroupd  7241 699478709.630310     50013   120         0.000000      5683.701346         0.000000 0 0 /
 S          xinetd 21052 693234035.695927        37   120         0.000000         6.117116         0.000000 0 0 /
 S      rec/worker 21757 699651971.608634    349660   120         0.000000     38857.811798         0.000000 0 0 /
 S    rec/web+stat 21759 699652384.992698     98626   120         0.000000      4831.741993         0.000000 0 0 /
 S       memcached 21990     14189.360452     49094   120         0.000000       981.674648         0.000000 0 0 /users/286416/ph3_exec
 S       memcached 21995      9908.311115         1   120         0.000000         0.031701         0.000000 0 0 /users/286416/ph3_exec
 S       memcached 22021     12097.044255     50085   120         0.000000      2097.222564         0.000000 0 0 /users/262664/ph3_exec
 S       memcached 22028     14191.530026         2   120         0.000000         0.142710         0.000000 0 0 /users/202915/ph3_exec
