Your IP : 216.73.216.1


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0        129          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0        256          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:       5210          0          0          0          0  237472052          0      69801          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47:       8625          0   37526265          0          0          0          0  234500157          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:    2206489    2309609    3356709    2003429    2671289        804    1965483     310236    2352213    2131011    3131708    3062657    1981951    2074563    2197860    3702072   PCI-MSI 49155-edge      virtio0-input.1
 49:    3222085    2183187    3730305    2413116    3947654          0    2705604    1231673    2519340    4436353    2323424    3130204    2802303    2591832    2023970    2529863   PCI-MSI 49156-edge      virtio0-output.1
 50:    6793025    3872896     140597    1640593    1257582          0    1226562     396187    4418944    1889451    2337304    2783435    2437391    2074607    6314901    5282208   PCI-MSI 49157-edge      virtio0-input.2
 51:    5910266    1418135    5071049    3271233    3854056          0    1641173     537628    5710630    3374108    2800920    2229061    1879130    4414043    2214582    5361422   PCI-MSI 49158-edge      virtio0-output.2
 52:    2414800    2481970    3095385    2258625    4476528          0    2809394     338465    2207550    2518076    2267079    1684815    1508372    1902718    2647773    2912530   PCI-MSI 49159-edge      virtio0-input.3
 53:    2658786    3116327    3555678    3110773    3181639          0    1301387     615196    2405209    3179964    3996030    3594158    2733929    3870352    2456849    1939581   PCI-MSI 49160-edge      virtio0-output.3
 54:    3576360    2232355    2185463    3490182    2645000       2328    4298605     731237    2619898    1745048    2136318    2066721    1591652    2135963    2024725    2611789   PCI-MSI 49161-edge      virtio0-input.4
 55:    2850272    2230122    2300999    3525868    4398596          0    2652057    1051595    2803715    2446684    2642009    3677829    1836779    1983653    2126672    5900534   PCI-MSI 49162-edge      virtio0-output.4
 56:    2643621    2127832    3665361    1826880    2210126      62552    1927594     302143    5657388    2333033    2681587    1173162    2785472    3860038    3604982    3243806   PCI-MSI 49163-edge      virtio0-input.5
 57:     262825    3119995    2174502    3677724    7473002      68343    1953130     221655    4501660    3446606     105836    3854170    7724938   24750428    4088290    4507498   PCI-MSI 49164-edge      virtio0-output.5
 58:    2057604    2310109    2530513    2242085    2243145          1    2309915    1714807    1176964    2098850    2834773    2298812    3191940    2076713    2252746    3899623   PCI-MSI 49165-edge      virtio0-input.6
 59:    2044923    2121404    3006686    2705031    2113925          0    3324053     443371    3489614    2541810    5550114    2742704    3691442    2133398    3844317    2161692   PCI-MSI 49166-edge      virtio0-output.6
 60:    1572469    2295575    3317173    2589992    2647617          0    1974764     526229    1947482    2611808    2692459    2906293    1645958    2039695    2573459    2073317   PCI-MSI 49167-edge      virtio0-input.7
 61:    1457592    3714203    2662892    3353893    2856570          0    2285292     957104    2537837    3113805    2320008    2296471    2454797    2021836    2240866    3139821   PCI-MSI 49168-edge      virtio0-output.7
 62:    1810390    2597549    2802044    3043449    3137311          0    6410874     302617    2826057    2096608    2325622    2163003    4548533    1686888    1604003    1195571   PCI-MSI 49169-edge      virtio0-input.8
 63:    2615169    1386081    2173280    3432398    4350202          0    6472747     786125    2210405    3249777    3021567    2445061    4274950    5158551    2061968    1953330   PCI-MSI 49170-edge      virtio0-output.8
 64:    4389830    2013332    1226555    3465673    3031538          0    2882875     529307    1201421    4042525    3310110    2245871    2213062    2558160    1425315    3323872   PCI-MSI 49171-edge      virtio0-input.9
 65:    3049990    3907904    3782232    1968195    2467059          0    4494440     945440    3374484    2891976    3502336    3132046    2813609    2485657    3383647    2416949   PCI-MSI 49172-edge      virtio0-output.9
 66:    6109746    2765391    1894996    1790272    1465478          0    1924759     569333    1173401    2070955    2055241    1707560    4513491    3504054    1671948    2476872   PCI-MSI 49173-edge      virtio0-input.10
 67:    2499524    3802632    2363051    3798635    2397318          0    2080900     523035    3662952    2982671    3350922    3129094    2758141    3335941    2378857    3326982   PCI-MSI 49174-edge      virtio0-output.10
 68:    3611960    1429752    3206942    3266832    1824754          0    2964030    1405780    3033218    2793978    3250989    2264029    2504816    2660957    2196801    2001741   PCI-MSI 49175-edge      virtio0-input.11
 69:    1939691    3774813    1688232    4504428    2580782          0    2245390     866385    3591472    3054866    2357257    3010211    3713048    2278485    2385177    3477537   PCI-MSI 49176-edge      virtio0-output.11
 70:    2107995    2063165    1600797    3564197    4483454          0    3061732     885750    2370157    2342927    2432889    3128113    1464832    2520562    1762953    2029396   PCI-MSI 49177-edge      virtio0-input.12
 71:    4405973    3231692    1867942    2578005    2306186          0    1941276     474005    5157267    2250862    2305313    3281769    3109821    3255067    2414083    3531105   PCI-MSI 49178-edge      virtio0-output.12
 72:    2680065    3202893    1820722    2869495    2536363          0    3236020     202127    1736635    2166332    3670132    3335711    3275256    2722473    1973121    3491689   PCI-MSI 49179-edge      virtio0-input.13
 73:    2975433    2243998    2054384    2198412    3611701          0    2576200     572927    4223177    3067878    2396329    3260075    3251444    3574855    2583539    3948416   PCI-MSI 49180-edge      virtio0-output.13
 74:    2995939    2817040    2070809    2396668    3072726          1    1983981     578445    2583127    3596763    3422276    2750983    2194593    2232646    3575595    1533644   PCI-MSI 49181-edge      virtio0-input.14
 75:    4297831    3722863    2901192    1957407    3224555          0    2919040     389715    1636978    3960690    2133105    2515045    4578775    2049110    5118723    3418400   PCI-MSI 49182-edge      virtio0-output.14
 76:    2785030    4167150    2642920    1952715    1303162          0    2920754     516270    2812871    1544920    2523132    2628940    1567092    3280247    3135704    2585612   PCI-MSI 49183-edge      virtio0-input.15
 77:    2316132    4114602    3897002    2780713    2651095          0    2692819     881465    3384566    3596698    2405516    2828164    2330124    1925657    3529569    3584798   PCI-MSI 49184-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   34995134   34995029   34995073   34995022   34995054   34995059   34995044   34995130   34995023   34995051   34995010   34995036   34995016   34995039   34995053   34995024   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     344547     264881     237172     263843     266697     266116     265086     263570     270965     267592     263743     266566     263840     264502     271625     261664   Rescheduling interrupts
CAL:  393857919   93539277  113667545   92800644   93472562   89853751   92793290   97116489  101857760  101869702   94084233   94479732   93148584   93631547  101219395   92591159   Function call interrupts
TLB:     287679     347656     336019     337169     347679     347762     331423     323916     317101     321932     315092     323421     363378     348632     321456     336031   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        375        375        375        375        375        375        375        375        375        375        375        375        375        375        375        375   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event