Your IP : 216.73.216.74


Current Path : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.10.254-xeon-hst #1
ktime                                   : 210593070.062349
sched_clk                               : 210586746.832469
cpu_clk                                 : 210586716.538283
jiffies                                 : 4358055158
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1999.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 1463909561
  .nr_uninterruptible            : 132
  .next_balance                  : 4358.055210
  .curr->pid                     : 3953
  .clock                         : 210586716.650243
  .clock_task                    : 210586716.650243
  .avg_idle                      : 243513
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/users/117166/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 102510.901807
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835751260.731269
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586330.043757
  .se->vruntime                  : 306992.361913
  .se->sum_exec_runtime          : 111468.490326
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users/224959/pepefoods.se
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2058608.174120
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -833795163.458956
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1023
  .runnable_avg                  : 1023
  .util_avg                      : 986
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1010
  .tg_load_avg                   : 1010
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586716.650243
  .se->vruntime                  : 4714155.115766
  .se->sum_exec_runtime          : 2063425.328804
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 1022
  .se->avg.util_avg              : 986
  .se->avg.runnable_avg          : 1023

cfs_rq[0]:/users/224959
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4714155.115766
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -831139616.517310
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1023
  .runnable_avg                  : 1023
  .util_avg                      : 986
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1010
  .tg_load_avg                   : 1010
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586716.650243
  .se->vruntime                  : 102106235.333574
  .se->sum_exec_runtime          : 4080429.407584
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 1022
  .se->avg.util_avg              : 986
  .se->avg.runnable_avg          : 1023

cfs_rq[0]:/users/117166
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 306992.361913
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835546779.271163
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586330.043757
  .se->vruntime                  : 102105901.185250
  .se->sum_exec_runtime          : 177933.424799
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 102106235.333574
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -733747536.299502
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1023
  .runnable_avg                  : 1023
  .util_avg                      : 986
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1010
  .tg_load_avg                   : 3029
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586716.650243
  .se->vruntime                  : 835853771.633076
  .se->sum_exec_runtime          : 76305831.436326
  .se->load.weight               : 352856
  .se->avg.load_avg              : 343
  .se->avg.util_avg              : 986
  .se->avg.runnable_avg          : 1023

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 835853771.633076
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 352856
  .load_avg                      : 347
  .runnable_avg                  : 1027
  .util_avg                      : 989
  .util_est_enqueued             : 911
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.306520
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6      1694.465033         4   100         0.000000         1.842731         0.000000 0 0 /
 I    mm_percpu_wq     8        16.701416         2   100         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.706664         2   120         0.000000         0.005250         0.000000 0 0 /
 S     ksoftirqd/0    11 835853682.687556   7798948   120         0.000000    219290.272621         0.000000 0 0 /
 S     migration/0    13         0.000000    355462     0         0.000000      7984.555545         0.000000 0 0 /
 S         cpuhp/0    15      2167.901647        11   120         0.000000         0.384020         0.000000 0 0 /
 I    kworker/0:1H  1074 831846377.019748      1836   100         0.000000        69.192181         0.000000 0 0 /
 I    drbd-reissue  1330      1969.656148         2   100         0.000000         0.038030         0.000000 0 0 /
 I            iavf  1525      2179.792637         2   100         0.000000         0.038370         0.000000 0 0 /
 S   systemd-udevd  1729    674990.711619       131   120         0.000000        60.783091         0.000000 0 0 /
 S        telegraf  3718      5941.911355         1   120         0.000000         0.029650         0.000000 0 0 /
 S        telegraf 32675 824079983.637458    204237   120         0.000000     35803.810120         0.000000 0 0 /
 S        telegraf 25623 822594208.375440    167156   120         0.000000     27635.207116         0.000000 0 0 /
 S           getty  4012      6101.965515        19   120         0.000000         5.168945         0.000000 0 0 /
 S          mproxy  5046         0.000000 593258448     0         0.000000  23010774.489536         0.000000 0 0 /
 S socks32 (6).out 22992     19747.963812      1925   120         0.000000       138.343504         0.000000 0 0 /users/159967/vohange.com
 S socks32 (67).ou 23097     19748.011773      1952   120         0.000000       137.050072         0.000000 0 0 /users/159967/vohange.com
 S socks32 (62).ou 30145     19749.560835      1896   120         0.000000       158.335306         0.000000 0 0 /users/159967/vohange.com
 S       memcached 21998      8847.165944         1   120         0.000000         0.032660         0.000000 0 0 /users/286416/ph3_exec
 S       memcached 22041      3272.913862         1   120         0.000000         0.079920         0.000000 0 0 /users/297194/ph3_exec
 S       memcached 22058     10229.751766         1   120         0.000000         0.055070         0.000000 0 0 /users/174428/ph3_exec
 S       memcached 22077      2217.252122         1   120         0.000000         0.079370         0.000000 0 0 /users/268411/ph3_exec
 S       memcached 22091     82740.139366         1   120         0.000000         0.035090         0.000000 0 0 /users/117166/ph3_exec
 S       memcached 22111      1740.345100         1   120         0.000000         0.121870         0.000000 0 0 /users/191563/ph3_exec
 S       memcached 22136      3302.097459         2   120         0.000000         0.169800         0.000000 0 0 /users/198386/ph3_exec
 S            node 22344       932.336893       307   120         0.000000        33.688084         0.000000 0 0 /users/264762/ph3_exec
 S jemalloc_bg_thd 22507      9916.958010        28   120         0.000000         0.958551         0.000000 0 0 /users/286416/ph3_exec
 S start_server.sh 22453     82742.903869        22   120         0.000000         6.389806         0.000000 0 0 /users/117166/ph3_exec
 S             php 22769     82780.006373         6   120         0.000000         0.810771         0.000000 0 0 /users/117166/ph3_exec
 S             php 22776     82792.783204         1   120         0.000000         0.776840         0.000000 0 0 /users/117166/ph3_exec
 S            node 23597      2670.700179        66   120         0.000000        29.338891         0.000000 0 0 /users/156923/ph3_exec
 S    cache-worker 24958     21173.086836       507   120         0.000000        37.587261         0.000000 0 0 /users/256082/ph3_exec
 S    cache-worker 23969      6142.064134       128   120         0.000000        15.764203         0.000000 0 0 /users/297194/ph3_exec
 S            node 26736      6439.626694      2336   120         0.000000       452.460932         0.000000 0 0 /users/281730/ph3_exec
 S      MainThread  5899       543.344381         1   120         0.000000         0.215400         0.000000 0 0 /users/151932/ph3_exec
 S        V8Worker  5901       565.380893        40   120         0.000000         4.227655         0.000000 0 0 /users/151932/ph3_exec
 S        V8Worker  5902       572.277388        62   120         0.000000         4.900267         0.000000 0 0 /users/151932/ph3_exec
 S           httpd 24451 835827411.478173       659   120         0.000000       166.207296         0.000000 0 0 /
 S           httpd 24509 835291347.841101       367   120         0.000000        96.790618         0.000000 0 0 /
 S           httpd 24675 834933333.693936       305   120         0.000000       148.143759         0.000000 0 0 /
 S           httpd 24519 835565319.875035       616   120         0.000000       310.390150         0.000000 0 0 /
 S           httpd 24562 835830775.540109       377   120         0.000000       450.674022         0.000000 0 0 /
 S           httpd 24579 835796174.572048       599   120         0.000000       332.133955         0.000000 0 0 /
 S           httpd 24643 835405199.130121       791   120         0.000000       298.864866         0.000000 0 0 /
 S           httpd 24652 835298277.162956       590   120         0.000000       314.362842         0.000000 0 0 /
 S           httpd 24740 835633006.601345      1236   120         0.000000       375.552104         0.000000 0 0 /
 S           httpd 24750 835809917.910135      4089   120         0.000000      1833.018635         0.000000 0 0 /
 S           httpd 24769 835848469.643476      4164   120         0.000000      1833.808201         0.000000 0 0 /
 S           httpd 24807 835841314.926781      6097   120         0.000000      2117.301291         0.000000 0 0 /
 S           httpd 24825 835837817.541297      3847   120         0.000000      1917.568468         0.000000 0 0 /
 S           httpd  8061 835848179.919854      5028   120         0.000000      4003.546153         0.000000 0 0 /
 S           httpd  7097 835853387.627606      2554   120         0.000000      2800.877713         0.000000 0 0 /
 S           httpd 17200 835852633.009185     16723   120         0.000000     14548.503369         0.000000 0 0 /
 S           httpd 17277 835852627.076929     13349   120         0.000000     13747.941438         0.000000 0 0 /
 I     kworker/0:2 26645 835369964.873451     28584   120         0.000000       383.742180         0.000000 0 0 /
 I     kworker/0:0  1949 835369964.556437     36225   120         0.000000       477.550679         0.000000 0 0 /
>R         php-cgi  3953   2058608.174120    218027   120         0.000000    302109.518951         0.000000 0 0 /users/224959/pepefoods.se
 S         php-cgi 31000    200662.584051      2709   120         0.000000      2777.563057         0.000000 0 0 /users/212944/amalucka.com
 S    sshd-session 16872 835068672.122531        20   120         0.000000         6.902497         0.000000 0 0 /
 I     kworker/0:1  6882 835853730.818857      6884   120         0.000000        89.188033         0.000000 0 0 /
 S         php-cgi  7444    447035.824761      7111   120         0.000000      4818.638344         0.000000 0 0 /users/276649/hotelcloud9drc.com
 S         php-cgi 10112    548737.816605      6317   120         0.000000      9795.737031         0.000000 0 0 /users/90099/raanah.com
 S         php-cgi 16214      8553.945072      1722   120         0.000000       185.991208         0.000000 0 0 /users/289982/light4refugee.org
 S         php-cgi 18387     68415.933997      3000   120         0.000000      1420.777858         0.000000 0 0 /users/170809/zupaprisoje.net
 S         php-cgi 24989    450743.189294      3587   120         0.000000      2171.699024         0.000000 0 0 /users/273577/letohalkidiki.com
 S         php-cgi 26373    407696.799175      3022   120         0.000000      1139.545160         0.000000 0 0 /users/267905/website.bmbgroup.com
 S         php-cgi 28285    987362.877127      3664   120         0.000000      3372.753963         0.000000 0 0 /users/286142/gascorner.gr
 S default-executo 29646    178407.982438         1   120         0.000000         0.130831         0.000000 0 0 /users/286416/probitymetallimited.com
 S    sshd-session 29704 835612941.419083        48   120         0.000000         6.708367         0.000000 0 0 /
 S         php-cgi 30215     74955.850680      2788   120         0.000000       986.169459         0.000000 0 0 /users/170390/appbizgroup.com
 S         php-cgi 30817    324267.058694      3991   120         0.000000      4668.317274         0.000000 0 0 /users/224959/restomat.se
 S         php-cgi 31050    237940.231525      1279   120         0.000000       561.195296         0.000000 0 0 /users/40827/balkansspirit.com
 S         php-cgi 31052    237880.296629      3312   120         0.000000       876.910382         0.000000 0 0 /users/40827/balkansspirit.com
 S         php-cgi 31383    147797.558244       909   120         0.000000      1223.771812         0.000000 0 0 /users/224158/nefas.com.tr
 S         php-cgi 32417     10141.084214       312   120         0.000000       161.406997         0.000000 0 0 /users/161333/scriptrider.com
 S         php-cgi   342    125589.502694      1806   120         0.000000      1915.449056         0.000000 0 0 /users/191563/gps-ad.com
 S         php-cgi   456    128531.945126      2173   120         0.000000      1864.483504         0.000000 0 0 /users/90099/diamondtechnology.co.zw
 S         php-cgi   463    186290.369650      2279   120         0.000000       557.837653         0.000000 0 0 /users/177240/myooverseas.com
 S         php-cgi   865    289273.366954      1331   120         0.000000       736.872004         0.000000 0 0 /users/90099/mmthealthrecruitment.com.au
 S    sshd-session  2122 835792179.542251        53   120         0.000000         7.246777         0.000000 0 0 /
 S         php-cgi  2371      1772.343313       188   120         0.000000        57.696337         0.000000 0 0 /users/40827/elevitics.com
 S         php-cgi  2969    113730.542929       667   120         0.000000       567.631236         0.000000 0 0 /users/234016/mofeed.af

cpu#1, 1999.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 375126241
  .nr_uninterruptible            : -16
  .next_balance                  : 4358.055290
  .curr->pid                     : 29270
  .clock                         : 210586716.650533
  .clock_task                    : 210586716.650533
  .avg_idle                      : 219428
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/users/161333/triundhill.com
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1039082.899437
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -834814688.733639
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586101.428508
  .se->vruntime                  : 1346520.706074
  .se->sum_exec_runtime          : 1045373.496114
  .se->load.weight               : 1047441
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/117166/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 103442.132326
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835750329.500750
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586630.014816
  .se->vruntime                  : 320290.721331
  .se->sum_exec_runtime          : 116678.183151
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/257815/khana.org.af
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 348882.340685
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835504889.292391
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 26
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586631.641608
  .se->vruntime                  : 393984.235366
  .se->sum_exec_runtime          : 368115.241663
  .se->load.weight               : 486838
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/62392/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24734.036398
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835829037.596678
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586576.769513
  .se->vruntime                  : 111321.394701
  .se->sum_exec_runtime          : 28730.900914
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/62392
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111326.113201
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835742445.519875
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586576.769513
  .se->vruntime                  : 120826386.061171
  .se->sum_exec_runtime          : 103681.948449
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/90099/mmthealthrecruitment.com.au
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 331254.480976
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835522517.152100
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 985
  .runnable_avg                  : 985
  .util_avg                      : 975
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 983
  .tg_load_avg                   : 983
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586716.644703
  .se->vruntime                  : 9124058.652818
  .se->sum_exec_runtime          : 330972.511836
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 984
  .se->avg.util_avg              : 975
  .se->avg.runnable_avg          : 985

cfs_rq[1]:/users/257815
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 393984.235366
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835459787.397710
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 26
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586631.641608
  .se->vruntime                  : 120826341.982531
  .se->sum_exec_runtime          : 370673.609881
  .se->load.weight               : 387517
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/117166
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 320290.721331
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -835533480.911745
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586630.014816
  .se->vruntime                  : 120826372.736798
  .se->sum_exec_runtime          : 182829.177514
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/161333
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1346520.706074
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -834507250.927002
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586101.428508
  .se->vruntime                  : 120826251.470289
  .se->sum_exec_runtime          : 1184575.862636
  .se->load.weight               : 1047438
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/90099
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9124058.652818
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -826729712.980258
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 985
  .runnable_avg                  : 985
  .util_avg                      : 975
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 983
  .tg_load_avg                   : 983
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586716.644703
  .se->vruntime                  : 120826434.187618
  .se->sum_exec_runtime          : 6947938.194354
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 984
  .se->avg.util_avg              : 975
  .se->avg.runnable_avg          : 985

cfs_rq[1]:/users
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 120826434.187618
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -715027337.445458
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 984
  .runnable_avg                  : 985
  .util_avg                      : 977
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 980
  .tg_load_avg                   : 3029
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 210586716.644703
  .se->vruntime                  : 970023978.928855
  .se->sum_exec_runtime          : 89966872.595555
  .se->load.weight               : 349411
  .se->avg.load_avg              : 327
  .se->avg.util_avg              : 977
  .se->avg.runnable_avg          : 985

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 970023978.928855
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 134170207.295779
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 349411
  .load_avg                      : 329
  .runnable_avg                  : 988
  .util_avg                      : 980
  .util_est_enqueued             : 982
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    16       494.659895        11   120         0.000000         1.121831         0.000000 0 0 /
 S     migration/1    17         0.000000    143976     0         0.000000      2767.562186         0.000000 0 0 /
 S     ksoftirqd/1    18 970023731.635124   5672122   120         0.000000    202913.508106         0.000000 0 0 /
 I    kworker/1:0H    20      1705.675512         5   100         0.000000         0.053520         0.000000 0 0 /
 I           netns    91        10.963828         2   100         0.000000         0.012410         0.000000 0 0 /
 I         xprtiod  1076       252.434630         2   100         0.000000         0.040180         0.000000 0 0 /
 I iscsi_conn_clea  1350       474.308067         2   100         0.000000         0.038400         0.000000 0 0 /
 I  dm_bufio_cache  1583       506.527445         2   100         0.000000         0.037370         0.000000 0 0 /
 I    kworker/1:1H  2724 965422819.396741      2702   100         0.000000       184.247539         0.000000 0 0 /
 S         chronyd  3065 969915251.084780      8709   120         0.000000       710.464351         0.000000 0 0 /
 S        rsyslogd  3992 970022989.936651    986941   120         0.000000     23718.004764         0.000000 0 0 /
 S           gmain  4029      3044.656326         1   120         0.000000         0.093290         0.000000 0 0 /
 S          mproxy  5047         0.000000    253044     0         0.000000     11810.013604         0.000000 0 0 /
 S socks32 (25).ou 23008     22961.745314      1929   120         0.000000       138.400858         0.000000 0 0 /users/159967/vohange.com
 S socks32 (8).out 23053     22961.747065      1903   120         0.000000       138.120582         0.000000 0 0 /users/159967/vohange.com
 S socks32 (43).ou 23054     22961.768064      1899   120         0.000000       139.109949         0.000000 0 0 /users/159967/vohange.com
 S socks32 (46).ou 23150     22961.746034      1906   120         0.000000       139.694036         0.000000 0 0 /users/159967/vohange.com
 S socks32 (43).ou 30140     22961.763735      1923   120         0.000000       135.244381         0.000000 0 0 /users/159967/vohange.com
 S         cgroupd 21015 494534907.515625      4505   120         0.000000       484.540582         0.000000 0 0 /
 S         cgroupd   981 969659974.747734    121570   120         0.000000     13839.389936         0.000000 0 0 /
 S         cgroupd  9616 970022179.172613     97238   120         0.000000     11008.742106         0.000000 0 0 /
 S         cgroupd 28121 556980994.101755     15015   120         0.000000      1694.456598         0.000000 0 0 /
 S          xinetd 21052 921892329.191529       124   120         0.000000        20.043512         0.000000 0 0 /
