Your IP : 216.73.216.74


Current Path : /proc/thread-self/root/proc/self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0        129          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:          0          0         25          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 32:          0          0          0        256          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65554-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:       5210          0          0          0          0  555702741          0      69801          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47:       8625          0  111641779          0  290366128          0          0  234500157          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:    4450730    6215814    6261305    6582629    3265112        804    4247142    4173963    5200072    5438997    6051356    6529315    4578830    4661955    5426399    9369321   PCI-MSI 49155-edge      virtio0-input.1
 49:    6355118    6815613    7246132    7126137    4893201          0    5027627    5386354    6967133    8624533    5333144    8076272    5536554    6343867    5347457    8643534   PCI-MSI 49156-edge      virtio0-output.1
 50:    8841637   10567662    3771396    3833916    1471828          0    6090398    2780917    6945889    6274144    4435126    5894661   10461234   10430747   12388300    5637496   PCI-MSI 49157-edge      virtio0-input.2
 51:    9782821    5495922    9501316    7388451    5353071          0    7018789    4111399   10805355    7896314    6482873    5383411    6079587    8247547    8488148   12643785   PCI-MSI 49158-edge      virtio0-output.2
 52:    4732569    5603937    5043100    6528776    5736208          0    6208810    2557643    6294824    7127818    6076976    5623806    3510300    5480336    5818095    6616642   PCI-MSI 49159-edge      virtio0-input.3
 53:    6661414    5413210    9385043    9370005    4126035          0    6282909    3990099    6117540    7534246    6724716    7027400    6384799    7524570    5403713    5564759   PCI-MSI 49160-edge      virtio0-output.3
 54:    6479404    5645059    4381721    6956104    3761656       2328    8150055    3498669    5657363    4618101    4450637    5128954    6341327    5417356    4865327    5609775   PCI-MSI 49161-edge      virtio0-input.4
 55:    5684495    5355450    5750325    7967640    6179355          0    6573729    4074828    6016133    6479814    5552475    7749807    5052603    5171460    5285642   10269231   PCI-MSI 49162-edge      virtio0-output.4
 56:   20355256    5048923    3698224    3192540    2328868      62552    5193513    1519454   11232727    4508860    9881799    2754226    7366641    4673746    7634849    7423183   PCI-MSI 49163-edge      virtio0-input.5
 57:     278106    5560199   22826134   11940673    7610571      68343    8253068    9015448   18108596   10509001   17260358    7506520   12920037   32208377    5512592    8278110   PCI-MSI 49164-edge      virtio0-output.5
 58:    4177345    5536171    5270324    5358023    3371000          1    5843822    5196445    6724216    5203399    5825285    6172438    6185850    6898511    4380903    6747533   PCI-MSI 49165-edge      virtio0-input.6
 59:    5373018    4261733    5039512    8260776    3467660          0    7480791    3032467    7298021    6886583    9890010    7143689    7029411    6698001    7784468    9036045   PCI-MSI 49166-edge      virtio0-output.6
 60:    5107093    4382369    7151448    6813631    3320026          0    5468506    4001995    3825470    5976959    6174747    5569894    3929029    6412058    6181310    6064821   PCI-MSI 49167-edge      virtio0-input.7
 61:    5931119    6471490    5539413    7168133    5493544          0    5532760    5755500    6753158    6544956    5688707    5779176    5861376    6278020    7174087    6869335   PCI-MSI 49168-edge      virtio0-output.7
 62:    3312768    5830092    6585923    6545363    3729941          0   13065815    4257692    5850047    6351441    4633933    5627231    9030000    5045744    5622555    3841429   PCI-MSI 49169-edge      virtio0-input.8
 63:    7795132    5326712    6574442    7115527    5313718          0    9645989    5413787    7700515    7817379    9724395    5399427    6414933   10675366    5769138    5160486   PCI-MSI 49170-edge      virtio0-output.8
 64:    6534368    7150445    4734426    7749918    4102093          0    5372614    4928940    4345235    6329019    6618689    5583724    6776089    4753715    3704650    9122407   PCI-MSI 49171-edge      virtio0-input.9
 65:    9493403    8953454    6968280    6927100    3479440          0    7809950    5488471    6586457    7663451    6139104    7200387    5944646    6543236    8234102    6278718   PCI-MSI 49172-edge      virtio0-output.9
 66:   10434298    6220708    4374613    4154339    2268040          0    5828918    3868097    3175423    5355002    5712187    6712599    8099160    7799453    4084823    5363793   PCI-MSI 49173-edge      virtio0-input.10
 67:    6742464    7348874    6884357    7722937    4970938          0    6402515    4323250    6779176    6955943    7967466    6869247    7379412    8050929    5078264    5832129   PCI-MSI 49174-edge      virtio0-output.10
 68:    7624486    9011561    7937601    8715127    2416537          0    6670781    4202912    4635399    5778875    9539179    4235838    5631037    7092053    9474978    7084210   PCI-MSI 49175-edge      virtio0-input.11
 69:    4657778    6560227    4842126    7429150    3881110          0    5954016    5271636    6816607    7251555    7035852    8919647    6923066    7352138    7882676    6335271   PCI-MSI 49176-edge      virtio0-output.11
 70:    4962445    5990765    3059183    6091285    6266101       2513    5745422    4993472    6477734    5534415    5311905    6302220    4330403    6997913    6332176    4792542   PCI-MSI 49177-edge      virtio0-input.12
 71:    8107509    6786130    4543081    6909812    3675975          0    4876701    6178722    8536029    5428588    6368119    7261341   10074516    6413438    5133778    8372976   PCI-MSI 49178-edge      virtio0-output.12
 72:    7228815    7101835    3434309    5078834    4059294          0    7646902    6033173    6958814    5072634    6462357    5919073    6378401    5604495    5043826    8149085   PCI-MSI 49179-edge      virtio0-input.13
 73:    5735411    6169112    4908282    5793777    4767471          0    7300342    3688470    8816146    7919406    6478050    7726966    7965870    6989589    6605052    8195169   PCI-MSI 49180-edge      virtio0-output.13
 74:    6558193    5063936    4971225    5587568    3446147          1    6243198    3065099    6244412    6783140    6347908    7373242    4617960    9210087    7465056    5456460   PCI-MSI 49181-edge      virtio0-input.14
 75:   11196475    8157579    5821964    6664673    4336548          0    7903196    5618956    6780597    7659410    4925504    7108605    7998053    4122730    8987440    7812917   PCI-MSI 49182-edge      virtio0-output.14
 76:    8166125    6618521    6913152    4991711    2569430          0    5870940    4009472    6309287    4296165    5663135    5481256    5587017    7738591    4795910    5780929   PCI-MSI 49183-edge      virtio0-input.15
 77:    6345705    7323854    7320808    6322274    3850430          0    6391773    5546559    7824869    7328784    4933522    6565875    6225178    5587378    7011670   11399955   PCI-MSI 49184-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   84948854   84948672   84948699   84948662   84948753   84948540   84948695   84948766   84948660   84948748   84948647   84948675   84948639   84948682   84948736   84948650   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3588149    2474200    2380061    2473078    2507998    2453056    2474476    2467289    2551107    2544376    2471999    2479917    2473533    2468772    2551590    2492303   Rescheduling interrupts
CAL:  914399000  220438037  268379477  220461018  226742196  211410004  221105962  224614807  238655828  239522998  222862772  222836561  220956889  220429270  239671390  218976596   Function call interrupts
TLB:     487939     577250     593211     568350     586541     565750     596591     564201     552724     566719     594737     566699     603120     581013     566020     582434   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        909        909        909        909        909        909        909        909        909        909        909        909        909        909        909        909   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event